Spindle Adapter - For 5" and 7" disc brushes/backup pads
| Item # | Adapted Thread Size | Adapted Thread Length |
| 05866 | 5/8"-11 x 5/8"-11 | 1" |
Back-up Pads - For mounting 5" and 7" disc brushes
| Item # | Pad Diameter | Thread Size |
| 05850 | 5" | 5/8"-11 |
| 05855 | 7" | 5/8"-11 |
Retaining Nuts - For 5" and 7" disc brushes/backup pads
| Item # | Thread Size | Brush Diameter |
| 05860 | 5/8"-11 | 5" |
| 05861 | 5/8"-11 | 7" |
Drive Arbors- Threaded Shaft (use with copper center wheels)
| Item # | Arbor Diameter | Stem Diameter | Stem Length | Shaft Length | Max Brush Dia. | Max # Brushes | Max RPM |
| 01075 | 1/2" | 1/4" | 3/4" | 3/4" | 4" | 1 | 20,000 |
| 01076 | 1/2" | 1/4" | 3/4" | 1-1/4" | 4" | 3 | 20,000 |
Drive Arbors- Unthreaded Shaft (use with copper center wheels)
| Item # | Arbor Diameter | Stem Diameter | Stem Length | Shaft Length | Max Brush Dia. | Max RPM |
| 01077 | 1/2" | 1/4" | 1-1/8" | 3/16" | 4" | 20,000 |
| 01078 | 3/8" | 1/4" | 1-1/8" | 3/16" | 2" | 20,000 |
Hex-Drive Shanks- For use with 3", 4" and 5" Hex-drive brushes
(Supplied with washer and jam nut)
| Item # | Shank Arbor | Stem Diameter | Stem Length | Max Brush Diameter | Max RPM |
| 02300 | 1/2" | 1/4" | 3/4" | 4" | 10,000 |
| 02310 | 1/2" | 3/8" | 3/4" | 5" | 10,000 |
* Double keyway 3/8" x 3/16"
** Double keyway 1/2" x 1/4"
Keyways are available in all sizes, call 888-662-2839
HD Aluminum Adapters (Reusable)- For composite wheels
Used in Pairs. Use on ends of gang mount or on single brush.
| Item # | Brush I.D. | Arbor Hole Size* | Used With |
| 01438 | 3-1/4" | 3/4" | 3-1/4" I.D. Wheels |
| 01439 | | 7/8" |
| 01440 | | 1" |
| 01426 | | 1-1/4" |
| 01441 | | 1-1/2" |
| 01427 | | 2" |
| 01442 | | 2-1/2" |
| 01428 | 5-1/4" | 1" | 5-1/4" I.D. Wheels |
| 01430 | | 1-1/4" |
| 01429 | | 1-1/2" |
| 01431 | | 2" |
| 01432 | | 2-1/2" |
* Call factory for other arbor hole requirements
Pressboard Adapters - For composite wheels
For center 10", 12" and 14" Abtex wheels when gang mounting.
Must be used with Heavy Duty Aluminum Adapters in the chart above.
| Item # | Brush I.D. | Arbor Hole Size |
| 01453 | 3-1/4" | 3/4" |
| 01454 | | 7/8" |
| 01455 | | 1" |
| 01450 | | 1-1/4" |
| 01451 | | 1-1/2" |
| 01452 | | 2" |
| 01463 | 5-1/4" | 1" |
| 01460 | | 1-1/4" |
| 01461 | | 1-1/2" |
| 01462 | | 2" |
| 01464 | | 2-1/2" |
Plastic Adapters - For steel radial wheels and copper centers
| Item # | Fixed Arbor Hole Size | Adapted Arbor Hole Size | Used With |
| 01505 | 1-1/4" | 1" | 8", 10", 12" Radial Wheels |
| 01504 | 1-1/4" | 7/8" | 8", 10" Radial Wheels |
| 01503 | 1-1/4" | 3/4" | 8", 10" Radial Wheels |
| 01502 | 1-1/4" | 5/8" | 8" Radial Wheels |
| 01081 | 1/2" | 3/8" | Copper Center Wheels |
| 01080 | 1/2" | 1/4" | Copper Center Wheels |
| 01082 | 5/8" | 1/2" | Copper Center Wheels |
Plain Round Arbor Adapters - For 6" steel radial wheels
| Item # | Wheel Arbor Hole | Shaft Size |
| 01523 | 2" | 1/2" |
| 01524 | 2" | 5/8" |
| 01525 | 2" | 3/4" |
| 01526 | 2" | 7/8" |
| 01527 | 2" | 1" |
| 01528 | 2" | 1-1/4" |
| 01529 | 2" | 1-1/2" |
Double Keyed Arbor Adapters -
For 8" 10" 12" 14" steel radial wheels
| Item # | Wheel Hole Dia. | Included Keyways |
| 01517 | 1/2" | 1/8 x 3/32 (2) |
| 01518 | 5/8" | 3/16 x 1/8 (2) |
| 01519 | 3/4" | 3/16 x 1/8 (2) |
| 01520 | 7/8" | 3/16 x 1/8 (2) |
| 01521 | 1" | 1/4 x 5/32 (2) |
| 01522 | 1-1/4" | 1/4 x 5/32 (2) |
Quick Change Arbors
| Item # | Description |
| 05830 | 3" & 4" Brush Mount Arbor |
| 05831 | 5" & 6" Brush Mount Arbor |
| 05832 | 7" & 8" Brush Mount Arbor |
| 05833 | 9" & 10" Brush Mount Arbor |
* The standard drive shank for these arbors is 1" diameter.
Disc Brush Drive Arbors
| Item # | For Brush O.D. | Shaft Dia. | Shaft Length | Drive Pins |
| 05835 | 3" and 4" | 1" | 1-7/8" | 1/4" at 180 degrees |
| 05836 | 5" and 6" | 1" | 1-7/8" | on 1.25" BC |
| 05837 | 7" and 8" | 1" | 1-7/8" | 1/4" at 120 degrees |
| 05838 | 9" and 10" | 1" | 1-7/8" | on 3" BC |
Back-Up Plates
For mounting 12", 14" and 16" disc brushes. Fits keyed motor shafts.
All have 7/8"-14 threads for brush retaining nut.
| Item # | Plate Dia. | For Brush Dia. | Thread Direction | For Shaft Dia. |
| 05872-LH | 12" | 12", 14" | LH | 7/8" |
| 05872-RH | | 12", 14" | RH | 7/8" |
| 05873-LH | | 12", 14" | LH | 1-1/8" |
| 05873-RH | | 12", 14" | RH | 1-1/8" |
| 05874-LH | | 12", 14" | LH | 1-3/8" |
| 05874-RH | | 12", 14" | RH | 1-3/8" |
| 05875-LH | 14" | 14", 16" | LH | 1-1/8" |
| 05875-RH | | 14", 16" | RH | 1-1/8" |
| 05876-LH | | 14", 16" | LH | 1-3/8" |
| 05876-RH | | 14", 16" | RH | 1-3/8" |
Retaining Nuts
For securing 12" 14" and 16" Abtex disc brushes
to back-up plates in the table above.
7/8"-14" thread.
| Item # | Thread Direction |
| 05842-LH | LH |
| 05842-RH | RH |