Abrasive grit is formed into spheres and suspended a the end of individual nylon filaments. Designed for conditioning a cylindrical I.D. surface, it is self-aligning and self-compensating for wear. The tool imparts a surface that is optically smooth and metallurgically free of any fragmented or scored metal from boring operations.
| Flexible Honing Tool | FLEX-HONE® | |||
| Diameter | Diameter | |||
| MM | Inches | MM | Inches | |
| 4mm | 0.157" | 18mm | 0.709" | |
| 4.5mm | 0.177" | 19mm | 0.750" | |
| 4.75mm | 0.1875" | 20mm | 0.787" | |
| 5mm | 0.197" | 22mm | 0.875" | |
| 5.5mm | 0.217" | 25.4mm | 1.000" | |
| 6.4mm | 0.250" | 29mm | 1.125" | |
| 7mm | 0.276" | 31.8mm | 1.250" | |
| 8mm | 0.315" | 35mm | 1.375" | |
| 9mm | 0.354" | 38mm | 1.500" | |
| 9.5mm | 0.375" | 41mm | 1.625" | |
| 10mm | 0.394" | 45mm | 1.750" | |
| 11mm | 0.433" | 51mm | 2.000" | |
| 12mm | 0.472" | 57mm | 2.250" | |
| 12.7mm | 0.500" | 64mm | 2.500" | |
| 14mm | 0.552" | 70mm | 2.750" | |
| 16mm | 0.625" | 76mm | 3.000" | |
| Other sizes available | ||||
| Abrasive Options | ||||||||||||
| GRIT SIZES | ||||||||||||
| Grit Types | 20 | 40 | 60 | 80 | 120 | 180 | 240 | 320 | 400 | 600 | 800 | |
| SC = Silicon Carbide | X | X | X | X | Standard | X | X | X | ||||
| AO = Aluminum Oxide | X | X | X | X | X | X | X | X | X | X | X | |
| BC = Boron Carbide | X | X | X | X | X | X | X | X | X | X | X | |
| WC = Tungsten Carbide (either 100% or 50/50) |
X | X | X | X | X | X | X | X | ||||
| Z Grain = Alumina | ||||||||||||
| Zirconia No. 1525 (25% Zirconia / 75% Alumina) |
X | X | X | X | X | X | X | |||||
| Levigated Alumina | Available in extra fine grit only. | |||||||||||
| Diamond | 220/240 mesh available for experimental honing. | |||||||||||
| CBN | 140/170 mesh available for experimental honing. | |||||||||||
Flex-Hone® Tool:
Instructions for use:
- The Flex-Hone Tool should be rotating upon entry and removal from cylinder.
- RPM from 1200 to 60 depending on diameter.
- Stroke from 30 to 200 per minute depending upon RPM.
- Average 350-500 RPM at 60-120 strokes. Final stroking may be accelerated to develop 45° cross hatch.
- OEM high production needs experimentation with different mineral or water-soluble honing oils for optimum results. For convenience, use a 10W30 motor oil or Flex-Hone Oil. Wash cylinders, preferable with water, br/ush and detergent. Then dry and oil.
- Experiment honing time from 10 to 45 seconds to see what is sufficient to develop plateaued finish free from cut, torn and folded metal.
- Do not over-hone.

