Designed for use in semi-automatic and fully automatic machinery, these tools are used in NC, CNC and robotic machine tools. Our unique Hex-Drive system allows the tools to be turned in both directions for 360° finishing. Typical applications include deburring, edge radiusing and general surface finishing.
Typical Deburring Applications
- CNC and Automatic Machining Center deburring stations
- Robotic deburring
- Hex drive systems allow brush to be rotated in both directions
| Item # | Dia. | Fil. Dia./Grit | Trim Length | Shank* | MSFS (RPM) |
|---|---|---|---|---|---|
| 02008 | 2" | .040/80 | 1" | 1/4" | 10,000 |
| 02011 | .028/120 | 1" | 1/4" | 10,000 | |
| 02014 | .040/120 | 1" | 1/4" | 10,000 | |
| 02017 | .035/180 | 1" | 1/4" | 10,000 | |
| 02023 | .022/320 | 1" | 1/4" | 10,000 | |
| 02038 | 3" | .040/80 | 1" | 1/4"3/8" | 10,000 |
| 02041 | .028/120 | 1" | 1/4"3/8" | 10,000 | |
| 02044 | .040/120 | 1" | 1/4"3/8" | 10,000 | |
| 02047 | .035/180 | 1" | 1/4"3/8" | 10,000 | |
| 02053 | .022/320 | 1" | 1/4"3/8" | 10,000 | |
| 02068 | 4" | .040/80 | 1" | 1/4"3/8" | 10,000 |
| 02071 | .028/120 | 1" | 1/4"3/8" | 10,000 | |
| 02074 | .040/120 | 1" | 1/4"3/8" | 10,000 | |
| 02077 | .035/180 | 1" | 1/4"3/8" | 10,000 | |
| 02083 | .022/320 | 1" | 1/4"3/8" | 10,000 | |
| 02098 | 5" | .040/80 | 1" | 3/8" | 6,000 |
| 02101 | .028/120 | 1" | 3/8" | 6,000 | |
| 02104 | .040/120 | 1" | 3/8" | 6,000 | |
| 02107 | .035/180 | 1" | 3/8" | 6,000 | |
| 02113 | .022/320 | 1" | 3/8" | 6,000 |
| Item # | Dia. | Fil. Dia./Grit | Trim Length | Shank* | MSFS (RPM) |
|---|---|---|---|---|---|
| 06100 | 3" | .040/80 | 1-1/2" | 3/8" | 4,500 |
| 06202 | .028/120 | 1-1/2" | 3/8" | 4,500 | |
| 06204 | .040/120 | 1-1/2" | 3/8" | 4,500 | |
| 06206 | .035/180 | 1-1/2" | 3/8" | 4,500 | |
| 06208 | .022/320 | 1-1/2" | 3/8" | 4,500 | |
| 06110 | 4" | .040/80 | 1-1/2" | 3/8" | 3,500 |
| 06107 | .028/120 | 1-1/2" | 3/8" | 3,500 | |
| 06106 | .040/120 | 1-1/2" | 3/8" | 3,500 | |
| 06216 | .035/180 | 1-1/2" | 3/8" | 3,500 | |
| 06109 | .022/320 | 1-1/2" | 3/8" | 3,500 | |
| 06220 | 5" | .040/80 | 1-1/2" | 3/8" | 3,000 |
| 06222 | .028/120 | 1-1/2" | 3/8" | 3,000 | |
| 06224 | .040/120 | 1-1/2" | 3/8" | 3,000 | |
| 06228 | .035/180 | 1-1/2" | 3/8" | 3,000 | |
| 06232 | .022/320 | 1-1/2" | 3/8" | 3,000 |
* 3" - 5" require seprately purchased shanks.
| Item # | Dia. | Grit | Trim Length | Shank* | MSFS (RPM) |
|---|---|---|---|---|---|
| 06264 | 3" | 80 | 1-1/2" | 3/8" | 4,500 |
| 06266 | 120 | 1-1/2" | 3/8" | 4,500 | |
| 06268 | 180 | 1-1/2" | 3/8" | 4,500 | |
| 06270 | 4" | 80 | 1-1/2" | 3/8" | 3,500 |
| 06272 | 120 | 1-1/2" | 3/8" | 3,500 | |
| 06274 | 180 | 1-1/2" | 3/8" | 3,500 | |
| 06276 | 5" | 80 | 1-1/2" | 3/8" | 3,000 |
| 06278 | 120 | 1-1/2" | 3/8" | 3,000 | |
| 06280 | 180 | 1-1/2" | 3/8" | 3,000 |