On both hand tools and fixed machinery, these small diameter wheels deburr, clean, rough and improve the surface of small parts, including hard to reach areas. The durable fibers offer longer life and a cleaner work environment than non-woven abrasives.
| Small-Diameter Wheel Tools | |||||
| Item No. | Dia. | Fil.Dia/ Grit | Arbor Hole | Trim Length | MSFS RPM |
| 01003 | 1" | .018/600 AO | 3/8" | 1/8" | 10,000 |
| 01008 | 1-1/2" | .018/600 AO | 3/8" | 3/8" | 10,000 |
| 01050 | 2" | .040/120 SC | 1/2" | 1/2" | 10,000 |
| 01013 | .022/320 SC | ||||
| 01014 | .018/500 SC | ||||
| 01021 | 2-1/2" | .018/500 SC | 1/2" | 3/4" | 10,000 |
| 01054 | 3" | .040/120 SC | 1/2" | 1" | 10,000 |
| 01027 | .022/320 SC | ||||
| 01028 | .018/500 SC | ||||
| 01042 | 4" | .040/120 SC | 5/8" | 1-7/16" | 10,000 |
| 01044 | .022/320 SC | ||||
| 01045 | .018/500 SC | ||||
| Drive Arbors | |||||
| Item No. | Arbor Dia. | Stem Dia. | Max. Brush Dia. | Max. Face Width | MSFS RPM |
| 01075 | 1/2" | 1/4" | 4" | 1 Brush | 10,000 |
| 01076 | 1/2" | 1/4" | 4" | 3 Brush | 10,000 |
| 01077 | 1/2" | 1/4" | 4" | 1 Brush | 10,000 |
| 01078 | 3/8" | 1/4" | 2" | 1 Brush | 10,000 |
| Adaptors | |||||
| Item Number | Outside Diameter | Arbor Hole | |||
| 01080 | 1/2" | 1/4" | |||
| 01081 | 1/2" | 3/8" | |||
| 01082 | 5/8" | 1/2" | |||

