Both in miniature sizes and larger diameters, tube type tools are used for
mild deburring, edge breaking and cleaning I.D. surfaces. They remove fine burrs
and sharp edges without altering the dimensions of threads, drilled holes or
tubes.| Miniature Precision Tube Type Tools | ||||||
| Microabrasive---1000 Grit Silicate | ||||||
| Item No. | Diameter Inches | Brush Length | Overall Length | Stem Diameter | Hole Diameter | |
| Decimal | Fraction | |||||
| 08000 | 0.030 | 1/2" | 4" | 0.015 | 0.031 | 1/32" |
| 08002 | 0.050 | 1/2" | 4" | 0.022 | 0.047 | 3/64" |
| 08004 | 0.075 | 3/4" | 4" | 0.033 | 0.063 | 1/16" |
| 08006 | 0.09 | 3/4" | 4" | 0.041 | 0.078 | 5/64" |
| 08008 | 0.105 | 1" | 4" | 0.041 | 0.094 | 3/32" |
| 08010 | 0.125 | 1" | 4" | 0.064 | 0.109 | 7/64" |
| 08012 | 0.135 | 1" | 4" | 0.075 | 0.125 | 1/8" |
| 600 Grit Aluminum Oxide | ||||||
| Item No. | Diameter Inches | Brush Length | Overall Length | Stem Diameter | Hole Diameter | |
| Decimal | Fraction | |||||
| 08024 | 0.165 | 1" | 5" | 0.087 | 0.156 | 5/32" |
| 08028 | 0.190 | 1" | 5" | 0.087 | 0.188 | 3/16" |
| 08050 | 0.260 | 1" | 5" | 0.115 | 0.250 | 1/4" |
| 08062 | 0.325 | 1" | 5" | 0.115 | 0.313 | 5/16" |
| 08074 | 0.385 | 1" | 5" | 0.147 | 0.375 | 3/8" |
| 08098 | 0.515 | 1" | 5" | 0.194 | 0.500 | 1/2" |
| 08110 | 0.640 | 1" | 5" | 0.194 | 0.625 | 5/8" |
| 08122 | 0.765 | 1" | 5" | 0.212 | 0.750 | 3/4" |
| 08134 | 0.890 | 1" | 5" | 0.212 | 0.875 | 7/8" |
| 08146 | 1.015 | 1" | 5" | 0.248 | 1.000 | 1" |
| Silicon Carbide Filament | ||||||
| Item No. | Diameter Inches | Fil.Dia./ Grit | Brush Length | Overall Length | Other brush diameters, fill materials and lengths available. Contact factory with your specifications. | |
| 08052 | 1/4" | .022/320 | 1-1/2" | 4" | ||
| 08076 | 3/8" | .022/320 | 1-1/2" | 4" | ||
| 08101 | 1/2" | .022/320 | 2" | 5" | ||
| 08112 | 5/8" | .022/320 | 2" | 5" | ||
| 08024 | 3/4" | .022/320 | 2-1/2" | 5-1/2" | ||
| 08122 | .040/120 | |||||
| 08120 | .040/80 | |||||
| 08134 | 7/8" | .040/120 | 2-1/2" | 5-1/2" | ||
| 08132 | .040/80 | |||||
| 08147 | 1" | .040/120 | 2-1/2" | 5-1/2" | ||
| 08154 | 1-1/4" | .022/320 | 2-1/2" | 5-1/2" | ||
| 08153 | .040/120 | |||||
| 08152 | .040/80 | |||||
| 08160 | 1-1/2" | .022/320 | 2-1/2" | 5-1/2" | ||
| 08159 | .040/120 | |||||
| 08158 | .040/80 | |||||
| 08173 | 2" | .022/320 | 2-1/2" | 5-1/2" | ||
| 08172 | .040/120 | |||||
| 08171 | .040/80 | |||||
Disc Brushing Tools | Hex-Drive Tools | Fineblanking Tools
Composite Radial Wheels | Small Diameter Wheel Tools | Tube Type Tools
Metal End Type Brushing Tools | Flexible Honing Tool | Special Designs
Home | Brushes | Deburring Systems | Available Equipment | Technical Info | Where Are We? | Contact Us
